Page 34 - RV Alaska
P. 34
Kachemak Bay
State Park
Kenai National
Wildlife Refuge
Chugach
National
Forest
Chugach
State Park
Captain Cook
State Recreation Area
Kenai Fjords
National Park
Exit Glacier
Kachemak
Bay
Tutka
Bay
Tustumena
Lake
Swanson
River
Russian
River
Moose River
Kenai River
Ninilchik
River
Anchor
River
Deep Creek
Stariski Creek
Kasilof River
Skilak
Lake Kenai
Lake
Cook Inlet
Turnagain
Arm
Portage
Portage Glacier
Resurrection
Bay
Resurrection
Bay
Homer
Kachemak
City
Halibut
Cove
Seldovia
Port Graham
Nanwalek
Anchor
Point
Happy
Valley
Nikolaevsk
Ninilchik
Clam Gulch
Kasilof
Sterling Sterling
Cooper Landing
Moose
Pass
Hope
Girdwood
ANCHORAGE
Eagle River
Whittier
Soldotna
Kenai
Nikiski
Tyonek
Seward
S
t
e
r
l
i
n
g
H
w
y
A
l
a
s k
a
M
a
r i
n
e
H
i
g
h
w
a
y
A l a s k
a
M
a
r
i
n e H
w
y
Portage
Glacier Road
Herman Leirer
Road 8.4mi
S
t
e
r
l
i
n
g
Hw y
39
10
12
42
45
11
39
22
15
11
37
S
e
wa
r
d
H
w
y
S
e
w
a
r
d
H
w
y
# = distance in miles
Paved Road
Unpaved Road
Ferry Route
DRIVING TIMES*
* Driving times are
approximate.
** Check tunnel times to
Whittier, lane direction
changes every 15 minutes
Anchorage
Homer
Kenai
Seward
Soldotna
Sterling
Highway Jct.
Whittier**
Anchorage 4h15 3h00 2h30 2h45 1h40 1h15
Homer 4h15 1h30 3h30 0h40 2h45 3h45
Kenai 3h00 1h30 2h15 0h20 1h30 2h30
Seward 2h30 3h30 2h15 1h50 0h55 2h00
Soldotna 2h45 0h40 0h20 1h50 1h15 2h15
Sterling Highway Jct. 1h40 2h45 1h30 0h55 1h15 1h00
Whittier** 1h15 3h45 2h30 2h00 2h15 1h00
42
Beluga Bird Tide
Date Point Point Change
May 19 2:04pm 3:00pm 24.1
May 21 3:30pm 4:26pm 28.3
May 22 4:10pm 5:06pm 29.5
May 23 4:49pm 5:45pm 30.3
May 24 5:29pm 6:25pm 30.6
May 25 6:08pm 7:04pm 30.5
May 26 6:47pm 7:43pm 29.9
May 27 7:28pm 8:24pm 28.8
May 28 8:12pm 9:08pm 27.2
May 29 8:59pm 9:55pm 25.38
May 30 9:52pm 10:48pm 23.6
June 1 11:54am 12:50pm 24.8
June 3 2:07pm 3:03pm 29.9
June 4 3:08pm 6:04pm 32.1
June 5 4:00pm 4:56pm 33.5
June 6 4:48pm 5:44pm 32.0
June 7 5:31pm 6:27pm 33.6
June 8 6:11pm 7:07pm 32.3
June 9 6:48pm 7:44pm 30.1
June 10 7:23pm 8:19pm 27.6
June 11 7:57pm 8:53pm 24.8
June 17 1:11pm 2:07pm 23.4
June 18 2:06pm 3:02pm 25.1
June 19 2:58pm 3:54pm 26.8
June 20 3:46pm 4:42pm 28.4
June 21 4:31pm 5:27pm 29.8
June 22 5:14pm 6:10pm 30.9
June 23 5:55pm 6:51pm 31.8
June 24 6:36pm 7:32pm 32.9
June 25 7:16pm 8:12pm 31.4
June 26 7:24am 8:20am 24.5
June 26 7:57pm 8:53pm 30.2
June 27 8:16am 9:12am 25.2
June 27 8:39pm 9:35pm 28.1
June 29 9:14am 10:10am 25.7
June 29 9:25pm 10:21pm 25.2
June 29 10:18am 11:14am 26.4
June 30 11:24am 12:20pm 27.1
July 1 12:30pm 1:26pm 27.8
July 2 1:47pm 2:43pm 28.7
July 3 2:54pm 3:50pm 30.1
July 4 3:47pm 4:43pm 31.3
July 5 4:34pm 5:30pm 31.2
July 6 5:15pm 6:11pm 31.8
July 7 5:53pm 6:49pm 31.1
July 8 6:26pm 7:22pm 29.9
July 9 6:57pm 7:53pm 28.4
July 10 7:28pm 8:24pm 26.5
July 11 7:59pm 8:55pm 24.3
July 18 2:26pm 3:22pm 24.6
July 19 3:23pm 4:19pm 27.3
July 20 4:12pm 5:08pm 30.1
July 21 4:07am 5:03am 22.0
July 21 4:56pm 5:52pm 32.4
July 22 4:55am 5:51am 24.2
July 22 5:38pm 6:34pm 33.9
July 23 5:42am 6:38am 26.2
July 23 6:18pm 7:14pm 34.5
July 24 6:29am 7:25am 27.8
July 24 6:57pm 7:53pm 33.9
July 25 7:16am 8:12am 29.1
July 25 7:35pm 8:31pm 32.2
July 26 8:04am 9:00am 29.8
July 26 8:14pm 9:10pm 29.1
July 27 8:55am 9:51am 29.6
July 27 8:55pm 9:51pm 25.0
July 28 9:51am 10:47am 28.6
July 29 10:53am 11:49am 27.1
July 30 12:01pm 12:57pm 25.9
July 31 1:34pm 2:30pm 25.8
August 1 2:42pm 3:38pm 27.4
August 2 3:33pm 4:29pm 29.2
August 3 4:16pm 5:12pm 30.4
August 4 4:55pm 5:51pm 30.8
August 5 5:29pm 6:25pm 30.6
August 6 5:59pm 6:55pm 30.0
August 7 6:28pm 7:24pm 28.9
August 8 6:56pm 7:52pm 27.4
August 9 7:16am 8:12am 25.9
August 10 7:52am 8:48am 25.6
For complete schedule scan qr code above.
Beluga Point
Bird Point
BORE TIDE SCHEDULE
SCAN ME TO VIEW
THE FULL BORE
TIDE SCHEDULE
Whittier Summer Anton Anderson
Memorial Tunnel Schedule
A Controlled One-Lane Tunnel with alternating train and vehicle use provides access to the
community of Whittier. Call 907-566-2244 or toll-free: 877-611-2586 or tune to: AM 530, Whittier
or AM 1610, Portage. Vehicles wait in a staging area at each end until a scheduled departure at fifteen
minute intervals. Vehicles must be in line before that time. Plan to arrive ten minutes before the
scheduled departure time.
MAY 1 TO SEPTEMBER 30: OPEN DAILY 5:30 AM TO 11:15 PM
Vehicle Size Limitations
•
Maximum of 10 feet wide (excluding mirrors)
•
Maximum of 14 feet high
•
Maximum of 80 feet long
•
Unscheduled trains using the tunnel in
addition to the regularly scheduled passenger
trains may cause occasional 15 to 30 minute
delays. Please plan with this possibility in
mind. Oversize vehicles are allowed only on
Monday through Thursday at these times.
Bear Valley to Whittier:
Line leaves every 30 minutes past the hour
starting at 5:30am-5:45am, the latest time being
10:30-10:45pm.
Whittier to Bear Valley:
Line leaves at every hour past the hour starting at
6:00am-6:15am, the latest time being 11:00pm-
11:15pm.
38
Arrive at least half an hour before the predicted
tide will arrive; bore tides may not arrive on time.
CAUTION! Our bore tides are dangerous. Due
to the quicksand-like mudflats that make up
the beaches along Turnagain Arm, hikers may
get stuck in the mud and drown or die from
hypothermia. Always stay off the mud flats and
observe the bore tide from a safe distance.
39
Cook Inlet has a huge tidal range, and it’s the only place in the
U.S. where such a bore tide forms. Bore tide is a phenomena
that occurs because the Turnagain Arm inlet is shallow, narrow
and long. It’s such a long inlet that the tide that’s going out coll
ides with the surge of the new tide that is coming in and that
creates a surf wave. This surf wave starts working its way up
Turnagain Arm and can be anywhere from a foot to 6’ high and
is very visible from the shore. There are numerous places to view
the bore tide. Between Birdpoint and Girdwood there are several
pullouts where the bore tide is almost always at it’s best.
A bore tide can be seen nearly every day somewhere in
Turnagain Arm just after low tide. The size depends on the range
of the tide, so the most dramatic bore tides occur during days
with extreme change in tides.
What is a bore tide?
40
41
34