Page 34 - RV Alaska
P. 34

Kachemak Bay
State Park
Kenai National
Wildlife Refuge
Chugach
National
Forest
Chugach
State Park
Captain Cook
State Recreation Area
Kenai Fjords
National Park
Exit Glacier
Kachemak
Bay
Tutka
Bay
Tustumena
Lake
Swanson
River
Russian
River
Moose River
Kenai River
Ninilchik
River
Anchor
River
Deep Creek
Stariski Creek
Kasilof River
Skilak
Lake Kenai
Lake
Cook Inlet
Turnagain
Arm
Portage
Portage Glacier
Resurrection
Bay
Resurrection
Bay
Homer
Kachemak
City
Halibut
Cove
Seldovia
Port Graham
Nanwalek
Anchor
Point
Happy
Valley
Nikolaevsk
Ninilchik
Clam Gulch
Kasilof
Sterling Sterling
Cooper Landing
Moose
Pass
Hope
Girdwood
ANCHORAGE
Eagle River
Whittier
Soldotna
Kenai
Nikiski
Tyonek
Seward
S
t
e
r
l
i
n
g
H
w
y
A
l
a
s k
a
M
a
r i
n
e
H
i
g
h
w
a
y
A l a s k
a
M
a
r
i
n e H
w
y
Portage
Glacier Road
Herman Leirer
Road 8.4mi
S
t
e
r
l
i
n
g
Hw y
39
10
12
42
45
11
39
22
15
11
37
S
e
wa
r
d
H
w
y
S
e
w
a
r
d
H
w
y
# = distance in miles
Paved Road
Unpaved Road
Ferry Route
DRIVING TIMES*
* Driving times are
approximate.
** Check tunnel times to
Whittier, lane direction
changes every 15 minutes
Anchorage
Homer
Kenai
Seward
Soldotna
Sterling
Highway Jct.
Whittier**
Anchorage 4h15 3h00 2h30 2h45 1h40 1h15
Homer 4h15 1h30 3h30 0h40 2h45 3h45
Kenai 3h00 1h30 2h15 0h20 1h30 2h30
Seward 2h30 3h30 2h15 1h50 0h55 2h00
Soldotna 2h45 0h40 0h20 1h50 1h15 2h15
Sterling Highway Jct. 1h40 2h45 1h30 0h55 1h15 1h00
Whittier** 1h15 3h45 2h30 2h00 2h15 1h00
44
Beluga Bird Tide
Date Point Point Change
May 19 9:13pm 10:09pm 22.8
May 20 10:08pm 11:04pm 21.5
May 21 10:58am 11:54am 20.4
May 22 12:15pm 1:11PM 23.7
May 23 1:18pm 2:15pm 27.2
May 24 2:18pm 3:14pm 30.2
May 25 3:17pm 4:13pm 32.7
May 26 4:11pm 5:07pm 34.6
May 27 5:01pm 5:57pm 35.7
May 28 5:48pm 6:44pm 35.6
May 29 6:33pm 7:29pm 34.2
May 30 7:16pm 8:12pm 31.8
May 31 7:58pm 8:54pm 28.66
June 1 8:41pm 9:37pm 25.2
June 2 9:26pm 10:22pm 21.9
June 3 10:22am 11:18am 20.5
June 4 11:23am 12:19pm 21.2
June 5 12:26pm 1:22pm 22.4
June 6 1:31pm 2:27pm 23.9
June 7 2:24pm 3:20pm 25.5
June 8 3:09pm 4:05pm 26.9
June 9 3:48pm 4:44pm 28.0
June 10 4:26pm 5:22pm 28.8
June 11 5:02pm 5:58pm 29.3
June 12 5:38pm 6:34pm 29.4
June 13 6:14pm 7:10pm 29.2
June 14 6:49pm 7:45pm 28.9
June 15 7:26pm 8:22pm 28.3
June 16 8:06pm 9:02pm 27.4
June 17 8:49pm 9:45pm 25.8
June 18 9:21am 10:17am 23.7
June 19 10:28am 11:24am 24.6
June 20 11:40am 12:36pm 26.1
June 21 12:45pm 1:41pm 27.9
June 22 1:52pm 2:28pm 29.5
June 23 3:01pm 3:57pm 31.2
June 24 3:59pm 4:55pm 32.9
June 25 4:50pm 5:46pm 34.1
June 26 5:35pm 6:31pm 34.3
June 27 6:17pm 7:13pm 33.5
June 28 6:56pm 7:52pm 31.9
June 29 7:33pm 8:29pm 29.5
June 30 8:09pm 9:05pm 26.6
July 1 8:42am 9:38am 23.6
July 2 9:32am 10:28am 23.1
July 3 10:26am 11:22am 22.6
July 4 11:23am 12:19pm 22.2
July 5 12:24pm 1:20pm 22.1
July 6 1:37pm 2:33pm 22.8
July 7 2:36pm 3:32pm 24.2
July 8 3:23pm 4:19pm 25.9
July 9 4:05pm 5:01pm 27.6
July 10 4:44pm 5:40pm 29.3
July 11 5:21pm 6:17pm 30.5
July 12 5:57pm 6:53pm 31.3
July 13 6:32pm 7:28pm 31.5
July 14 7:07pm 8:03pm 30.9
July 15 7:44pm 8:40pm 26.6
July 16 8:10am 9:35am 27.4
July 16 8:23pm 9:19pm 27.2
July 17 9:02am 9:58am 27.6
July 17 9:05pm 10:01pm 23.8
July 18 10:01am 10:57am 27.3
July 19 11:08am 12:04pm 26.8
July 20 12:16pm 1:12pm 26.6
July 21 1:35pm 2:31pm 27.1
July 22 2:53pm 3:49pm 28.9
July 23 3:49pm 4:45pm 31.1
July 24 4:36pm 5:32pm 32.7
July 25 5:18pm 6:14pm 33.4
July 26 5:55pm 6:51pm 33.0
July 27 6:30pm 7:26pm 31.7
July 28 7:03pm 7:59pm 29.7
July 29 7:34pm 8:30pm 27.0
July 30 8:04am 9:00am 26.1
July 31 8:43am 9:39am 25.1
August 1 9:28am 10:24am 23.5
August 2 10:21am 11:17am 21.4
August 5 2:01pm 2:57pm 21.3
August 6 2:56pm 3:52pm 24.2
For complete schedule scan qr code above.
Beluga Point
Bird Point
BORE TIDE SCHEDULE
SCAN ME TO VIEW
THE FULL BORE
TIDE SCHEDULE
Whittier Summer Anton Anderson
Memorial Tunnel Schedule
A Controlled One-Lane Tunnel with alternating train and vehicle use provides access to the
community of Whittier. Call 907-566-2244 or toll-free: 877-611-2586 or tune to: AM 530, Whittier
or AM 1610, Portage. Vehicles wait in a staging area at each end until a scheduled departure at fifteen
minute intervals. Vehicles must be in line before that time. Plan to arrive ten minutes before the
scheduled departure time.
MAY 1 TO SEPTEMBER 30: OPEN DAILY 5:30 AM TO 11:15 PM
Vehicle Size Limitations
•
Maximum of 10 feet wide (excluding mirrors)
•
Maximum of 14 feet high
•
Maximum of 80 feet long
•
Unscheduled trains using the tunnel in
addition to the regularly scheduled passenger
trains may cause occasional 15 to 30 minute
delays. Please plan with this possibility in
mind. Oversize vehicles are allowed only on
Monday through Thursday at these times.
Bear Valley to Whittier:
Line leaves every 30 minutes past the hour
starting at 5:30am-5:45am, the latest time being
10:30-10:45pm.
Whittier to Bear Valley:
Line leaves at every hour past the hour starting at
6:00am-6:15am, the latest time being 11:00pm-
11:15pm.
38
Arrive at least half an hour before the predicted
tide will arrive; bore tides may not arrive on time.
CAUTION! Our bore tides are dangerous. Due
to the quicksand-like mudflats that make up
the beaches along Turnagain Arm, hikers may
get stuck in the mud and drown or die from
hypothermia. Always stay off the mud flats and
observe the bore tide from a safe distance.
Cook Inlet has a huge tidal range, and it’s the only place in the
U.S. where such a bore tide forms. Bore tide is a phenomena
that occurs because the Turnagain Arm inlet is shallow, narrow
and long. It’s such a long inlet that the tide that’s going out coll
ides with the surge of the new tide that is coming in and that
creates a surf wave. This surf wave starts working its way up
Turnagain Arm and can be anywhere from a foot to 6’ high and
is very visible from the shore. There are numerous places to view
the bore tide. Between Birdpoint and Girdwood there are several
pullouts where the bore tide is almost always at it’s best.
A bore tide can be seen nearly every day somewhere in
Turnagain Arm just after low tide. The size depends on the range
of the tide, so the most dramatic bore tides occur during days
with extreme change in tides.
What is a bore tide?
42
43
34
   32   33   34   35   36