2026 Alaska Bore Tide Schedule
Cook Inlet has a huge tidal range, and it’s the only place in the U.S. where such a bore tide forms. The bore tide is a phenomenon that occurs because the Turnagain Arm inlet is shallow, narrow, and long. It’s such a long inlet that the tide that’s going out collides with the surge of the new tide that is coming in and that creates a surf wave. This surf wave starts working its way up Turnagain Arm and can be anywhere from a foot to 6′ high and is very visible from the shore. There are numerous places to view the bore tide. Between Birdpoint and Girdwood there are several pullouts where the bore tide is almost always at it’s best.
A bore tide can be seen nearly every day somewhere in Turnagain Arm just after low tide. The size depends on the range of the tide, so the most dramatic bore tides occur during days with extreme minus tides.
Arrive at least half an hour before the predicted tide will arrive; bore tides may not arrive on time.
CAUTION! Our bore tides are dangerous. Due to the quicksand-like mudflats that make up the beaches along Turnagain Arm, hikers may get stuck in the mud and drown or die from hypothermia. Always stay off the mud flats and observe the bore tide from a safe distance.
Last updated: May 24, 2026
| Date | Pred(Ft) | Change in height | High/Low | Beluga Point | Birdpoint | Girdwood |
|---|---|---|---|---|---|---|
| 2026/05/15 | -1.87 | 32.18 | L | 15:35 | 16:31 | 17:00 |
| 2026/05/16 | -2.86 | 34.13 | L | 16:26 | 17:22 | 17:51 |
| 2026/05/17 | -3.43 | 35.34 | L | 17:15 | 18:11 | 18:40 |
| 2026/05/18 | -3.52 | 35.46 | L | 18:02 | 18:58 | 19:27 |
| 2026/05/19 | -3.12 | 34.35 | L | 18:49 | 19:45 | 20:14 |
| 2026/05/20 | -2.26 | 32.13 | L | 19:35 | 20:31 | 21:00 |
| 2026/05/21 | -1.02 | 29.16 | L | 20:22 | 21:18 | 21:47 |
| 2026/05/28 | -0.64 | 28.89 | L | 15:05 | 16:01 | 16:30 |
| 2026/05/29 | -1 | 29.46 | L | 15:48 | 16:44 | 17:13 |
| 2026/05/30 | -0.97 | 29.77 | L | 16:26 | 17:22 | 17:51 |
| 2026/05/31 | -0.79 | 29.82 | L | 17:00 | 17:56 | 18:25 |
| 2026/06/01 | -0.58 | 29.47 | L | 17:33 | 18:29 | 18:58 |
| 2026/06/02 | -0.34 | 28.66 | L | 18:04 | 19:00 | 19:29 |
| 2026/06/03 | -0.05 | 27.54 | L | 18:37 | 19:33 | 20:02 |
| 2026/06/12 | -0.39 | 29.53 | L | 14:12 | 15:08 | 15:37 |
| 2026/06/13 | -1.52 | 31.59 | L | 15:14 | 16:10 | 16:39 |
| 2026/06/16 | -3.81 | 35.45 | L | 17:51 | 18:47 | 19:16 |
| 2026/06/17 | -3.69 | 34.92 | L | 18:36 | 19:32 | 20:01 |
| 2026/06/18 | -3.01 | 33.37 | L | 19:18 | 20:14 | 20:43 |
| 2026/06/19 | -1.79 | 30.9 | L | 20:00 | 20:56 | 21:25 |
| 2026/06/20 | -0.09 | 27.72 | L | 20:43 | 21:39 | 22:08 |
| 2026/06/27 | -0.04 | 27.12 | L | 15:25 | 16:21 | 16:50 |
| 2026/06/28 | -0.28 | 27.77 | L | 16:04 | 17:00 | 17:29 |
| 2026/06/29 | -0.4 | 28.44 | L | 16:40 | 17:36 | 18:05 |
| 2026/06/30 | -0.52 | 29 | L | 17:14 | 18:10 | 18:39 |
| 2026/07/01 | -0.6 | 29.24 | L | 17:47 | 18:43 | 19:12 |
| 2026/07/02 | -0.59 | 29.1 | L | 18:19 | 19:15 | 19:44 |
| 2026/07/03 | -0.46 | 28.64 | L | 18:50 | 19:46 | 20:15 |
| 2026/07/04 | -0.14 | 27.87 | L | 19:23 | 20:19 | 20:48 |
| 2026/07/12 | -0.59 | 30.02 | L | 14:59 | 15:55 | 16:24 |
| 2026/07/14 | -3.22 | 34.49 | L | 16:50 | 17:46 | 18:15 |
| 2026/07/15 | -3.77 | 35.53 | L | 17:35 | 18:31 | 19:00 |
| 2026/07/16 | -3.63 | 35.38 | L | 18:16 | 19:12 | 19:41 |
| 2026/07/17 | -2.85 | 34.03 | L | 18:55 | 19:51 | 20:20 |
| 2026/07/18 | -1.49 | 31.56 | L | 19:33 | 20:29 | 20:58 |
| 2026/07/28 | -0.3 | 28.1 | L | 16:16 | 17:12 | 17:41 |
| 2026/07/31 | -0.91 | 30.87 | L | 17:56 | 18:52 | 19:21 |
| 2026/08/10 | -0.01 | 28.76 | L | 14:50 | 15:46 | 16:15 |
| 2026/08/11 | -1.81 | 31.98 | L | 15:46 | 16:42 | 17:11 |
| 2026/08/12 | -2.85 | 34.2 | L | 16:33 | 17:29 | 17:58 |
| 2026/08/13 | -3.06 | 35.08 | L | 17:14 | 18:10 | 18:39 |
| 2026/08/14 | -2.56 | 34.65 | L | 17:52 | 18:48 | 19:17 |
| 2026/08/15 | -1.53 | 33.07 | L | 18:28 | 19:24 | 19:53 |
| 2026/08/16 | -0.05 | 30.47 | L | 19:01 | 19:57 | 20:26 |
| 2026/08/26 | -0.14 | 28.29 | L | 15:46 | 16:42 | 17:11 |
| 2026/08/27 | -0.67 | 30.28 | L | 16:22 | 17:18 | 17:47 |
| 2026/08/28 | -0.73 | 31.32 | L | 16:57 | 17:53 | 18:22 |
| 2026/08/29 | -0.38 | 31.35 | L | 17:30 | 18:26 | 18:55 |
| 2026/09/09 | -1.16 | 31.36 | L | 15:26 | 16:22 | 16:51 |
| 2026/09/10 | -1.61 | 32.93 | L | 16:10 | 17:06 | 17:35 |
| 2026/09/11 | -1.25 | 33.08 | L | 16:48 | 17:44 | 18:13 |
| 2026/09/13 | -0.33 | 32.1 | L | 5:51 | 6:47 | 7:16 |
| 2026/09/14 | -0.2 | 32.15 | L | 6:28 | 7:24 | 7:53 |
| 2026/09/28 | -0.79 | 32.84 | L | 5:26 | 6:22 | 6:51 |
| 2026/09/29 | -1.04 | 33.49 | L | 6:06 | 7:02 | 7:31 |
| 2026/09/30 | -0.82 | 33.19 | L | 6:46 | 7:42 | 8:11 |

